🚗 India’s Top 10 Best-Selling Cars — August 2026
| Rank | Car | Aug. 2026 Sales | Ex-showroom Price* | Mileage** | Fuel | Safety rating*** | Key features |
|---|---|---|---|---|---|---|---|
| 1 | Tata Punch | 21,320 | ₹5.75–10.77 lakh | Up to ~26 km/kg | Petrol/CNG/EV | ⭐⭐⭐⭐⭐ BNCAP | 6 airbags, touchscreen, connected features, automatic climate control |
| 2 | Maruti Suzuki Wagon R | 20,180 | ₹4.99–7.24 lakh | 20.5–33.5 km/kg | Petrol/CNG | Crash-test rating varies by test | Spacious cabin, 7-inch touchscreen, Android Auto/Apple CarPlay |
| 3 | Maruti Suzuki Swift | 19,832 | ₹5.84–8.74 lakh | Up to ~25.8 km/kg | Petrol/CNG | Crash-test rating varies by test | 6 airbags, ESP, touchscreen, wireless charger, cruise control |
| 4 | Maruti Suzuki Fronx | 18,730 | ₹6.85–11.84 lakh | 20.0–28.5 km/kg | Petrol/CNG | Rating depends on test/market | SUV styling, turbo-petrol option, touchscreen, connected features |
| 5 | Maruti Suzuki Ertiga | 18,516 | ₹8.90–13.04 lakh | 20.3–26.1 km/kg | Petrol/CNG | Rating depends on test | 7 seats, 3-row cabin, automatic option, cruise control |
| 6 | Tata Nexon | 18,431 | ₹7.40–14.52 lakh | Varies by powertrain | Petrol/Diesel/CNG/EV | ⭐⭐⭐⭐⭐ BNCAP | 6 airbags, touchscreen, connected tech, multiple powertrains |
| 7 | Maruti Suzuki Dzire | 18,418 | ₹6.31–9.41 lakh | Up to ~25.7 km/kg | Petrol/CNG | ⭐⭐⭐⭐⭐ BNCAP | 6 airbags, ESP, touchscreen, sunroof, cruise control |
| 8 | Hyundai Creta | 16,288 | ₹10.91–20.11 lakh | Varies by engine | Petrol/Diesel | ⭐⭐⭐⭐⭐ BNCAP* | ADAS, panoramic sunroof, connected technology, premium cabin |
| 9 | Maruti Suzuki Baleno | 15,746 | ₹5.99–9.99 lakh | Up to ~22.9 km/kg | Petrol/CNG | BNCAP rating varies by variant | Head-up display, touchscreen, 360° camera, connected features |
| 10 | Mahindra Scorpio | 15,576 | ₹13.69–25.49 lakh | Varies by engine | Petrol/Diesel | Scorpio-N tested separately | Strong SUV design, 4WD option, touchscreen, 6/7-seat configurations |
* Prices are approximate ex-showroom prices and can change by variant, location and manufacturer updates.
** Mileage depends on engine, transmission and fuel type; actual mileage varies with driving conditions.
*** Safety ratings should always be associated with the specific tested variant and crash-test programme rather than assumed for every variant.